BaliGraf eShop
Bali Gadget Online Shopping
BaliGraf eStore Kami melayani pemesanan/penjualan aneka gadget berbagai macam merk dan tipe dengan harga bersaing seperti Komputer meja/desktop computer (PC), Handphone, Digital Camera (kamera digital), PDA Phone (GSM/CDMA), LCD Proyektor, Monitor LCD/CRT, Notebook/Laptop, Mini Notebook/Netbook, Hard disk/drive, iPhone, iPod, Mp3, Mp4 Player, Computer Acessories dan lain-lain dengan kondisi baru serta bergaransi. |
|
| LCD Projector - Last Updated 22 / 08 / 08 ACER - EPSON - BENQ - SONY (New!) |
MODEL |
DESCRIPTION |
Price List |
| VPL-ES5 |
2000 Ansi Lumens, SVGA ( 800 x 600 ) | 730 |
| 3000 Hours Lamp life time | ||
| Off & Go Function, 6 Picture Mode | ||
| 1 Input RGB | ||
| 1 Output RGB | ||
| 2.9 Kgs | ||
| Dynamic Display Enhancer (DDE), Direct Power On/Off | ||
| 3 Second Quick Start | ||
| VPL-EX5 |
835 | |
| 2000 Ansi Lumens, XGA ( 1024 x 768 ) | ||
| 3000 Hours Lamp life time | ||
| Off & Go Function, 6 Picture Mode | ||
| 1 Input RGB | ||
| 1 Output RGB | ||
| 2.9 Kgs | ||
| Dynamic Display Enhancer (DDE), Direct Power On/Off | ||
| Auto Keystone, 3 Second Quick Start | ||
| Bright Era Technology, Contrast Ratio 900 : 1 ( High Contrast ) | ||
| VPL-EX50 |
970 | |
| 2500 Ansi Lumens, XGA ( 1024 x 768 ) | ||
| 3000 Hours Lamp life time | ||
| Off & Go Function, 6 Picture Mode | ||
| 2 Input RGB | ||
| 1 Output RGB | ||
| 2.9 Kgs | ||
| Dynamic Display Enhancer (DDE), Direct Power On/Off | ||
| Auto Keystone, 3 Second Quick Start | ||
| Bright Era Technology, Contrast Ratio 900 : 1 ( High Contrast ) | ||
| VPL-EW50 |
1040 | |
| 2000 Ansi Lumens, WXGA ( 1280 x 800 ) | ||
| 3000 Hours Lamp life time | ||
| Off & Go Function, 6 Picture Mode | ||
| 1 Input RGB | ||
| 1 Output RGB | ||
| 1 Input HDMI ( Component Video ) | ||
| 2.9 Kgs | ||
| Dynamic Display Enhancer (DDE), Direct Power On/Off | ||
| Auto Keystone, 3 Second Quick Start | ||
| Bright Era Technology, Contrast Ratio 900 : 1 ( High Contrast ) | ||
VPL-ES4![]() |
2200 ANSI Lumens, SVGA ( 800 x 600 ) | 760 |
| 3000 Hours Lamp life time | ||
| Large Screen & Short Throwing Distance | ||
| 1 Monitor Out | ||
| HD Ready, 7 Picture Mode, Auto Setup | ||
| 4-Second Quick Start | ||
VPL-EX4![]() |
899 | |
| 2100 ANSI Lumens, XGA ( 1024 x 768 ) | ||
| 3000 Hours Lamp life time | ||
| Large Screen & Short Throwing Distance | ||
| 1 Monitor Out | ||
| 2 Input RGB | ||
| 3 kg | ||
| HD Ready, 7 Picture Mode, Auto Setup | ||
| 4-Second Quick Start | ||
VPL-CS21![]() |
2100 ANSI Lumens, SVGA ( 800 x 600 ) | 1,215 |
| Intelligent Auto Setup ( Built-in Lens Protector, Power Tilt Adjuster, Auto Keystone Correction) | ||
| HD Ready, 6 Picture Mode, Digital Zoom, Image Flip, Auto Focus | ||
| Off & Go Function | ||
| Slim & Lightweight (thickness 52 mm, weight 2 kg) | ||
| Large Screen & Short Throwing Distance | ||
| 3000 Hours lamp life time | ||
VPL-CX21![]() |
2100 ANSI Lumens, XGA ( 1024 x 768 ) | 1,499 |
| Intelligent Auto Setup ( Built-in Lens Protector, Power Tilt Adjuster, Auto Keystone Correction) | ||
| HD Ready, 6 Picture Mode, Digital Zoom, Image Flip, Auto Focus | ||
| Off & Go Function | ||
| Slim & Lightweight (thickness 52 mm, weight 2 kg) | ||
| Large Screen & Short Throwing Distance | ||
| 3000 Hours lamp life time | ||
VPL-CX100![]() |
2700 ANSI Lumens, XGA (1024 x 768) | 1,700 |
| Temper Proof with anti-theft Mechanism | ||
| Off and Go Function | ||
| Direct Power On/ Off | ||
| Digital Zoom | ||
| Large Screen & Short Throwing Distance | ||
| 4 kg | ||
VPL-CX120![]() |
3000 ANSI Lumens, XGA (1024 x 768) | 1,975 |
| Temper Proof with anti-theft Mechanism | ||
| Off and Go Function | ||
| Direct Power On/ Off | ||
| Digital Zoom | ||
| Large Screen & Short Throwing Distance | ||
| 4 kg | ||
VPL-CX150![]() |
3500 ANSI Lumens, XGA (1024 x 768) | 2,150 |
| Temper Proof with anti-theft Mechanism | ||
| Off and Go Function | ||
| Direct Power On/ Off | ||
| Digital Zoom | ||
| Large Screen & Short Throwing Distance | ||
| 4 kg | ||
VPL-CX125![]() |
3000 ANSI Lumens, XGA (1024 x 768) | 2,100 |
| Network Projector | ||
| Temper Proof with anti-theft Mechanism | ||
| Off and Go Function | ||
| Direct Power On/ Off | ||
| Digital Zoom | ||
| Large Screen & Short Throwing Distance | ||
| 4 kg | ||
| Side Shot ™ Horizontal Keystone Adjustment | ||
VPL-CX155![]() |
3500 ANSI Lumens, XGA (1024 x 768) | 2,400 |
| Network Projector | ||
| Temper Proof with anti-theft Mechanism | ||
| Off and Go Function | ||
| Direct Power On/ Off | ||
| Digital Zoom | ||
| Large Screen & Short Throwing Distance | ||
| 4 kg | ||
| Side Shot ™ Horizontal Keystone Adjustment | ||
VPL-FX40![]() |
4000 ANSI Lumens | 3,750 |
| XGA ( 1024 x 768 pixels ) | ||
| High Speed Image Transfer over IP Network | ||
| Twin Stacking Capability | ||
| Off & Go Function | ||
| Picture & audio muting function | ||
| Password - authentication system | ||
VPL-FE40![]() |
4000 ANSI Lumens | 4,650 |
| SXGA+ (1400 x 1050 pixels) | ||
| High Speed Image Transfer over IP Network | ||
| Twin Stacking Capability | ||
| Off & Go Function | ||
| Picture & audio muting function | ||
| Password - authentication system | ||
VPL-FX52![]() |
6000 ANSI Lumens | 8,099 |
| XGA native ( 1024 x 768 pixels ) | ||
| Dynamic digital enhancer for video image | ||
| Networking Controllable Capability | ||
| Three lens optional for installation | ||
PRICE LIST SCREEN "FOCUS" (click image for more bigger) |
||
TYPE |
SPESIFIKASI |
PRICE |
WALL SCREEN |
||
70" x 70" MW |
177.8 x 177.8 cm |
Rp 800.000 |
84" x 84" MW |
213 x 213 cm |
Rp 1.250.000 |
96" x 96" MW |
244 x 244 cm |
Rp 2.800.000 |
VS150" (84") |
305 x 231 cm |
Rp 3.150.000 |
120" |
305 x 305 cm |
Rp 3.850.000 |
TRIPOD SCREEN |
||
70" x 70" MW |
183 x 183 cm |
Rp 900.000 |
84" x 84" MW |
213 x 213 cm |
Rp 2.250.000 |
96" x 96" MW |
244 x 244 cm |
Rp 3.550.000 |
MOTORIZE SCREEN |
||
6' x 6' MW ('70") |
177.8 x 177.8 cm |
$ 455 |
7' x 7' MW (84") |
213 x 213 cm |
$ 580 |
8' x 8' MW (96") |
244 x 244 cm |
$ 705 |
10' x 10' (120") |
304.8 x 304.8 cm |
$ 935 |
12' x 12' (144") |
365.7 x 365.7 cm |
$ 1.050 |
VS150" (8' x 10') |
305 x 231 cm |
$ 1025 |
VS200" |
406 x 305 cm |
$ 1.460 |
WALL MOUNTING SCREEN (VIDEO FORMAT) |
||
VS 84" |
171 x 128 cm |
Rp 7.500.000 |
VS120" (10' X 10') |
244 x 183 cm |
Rp 8.000.000 |
VS150" (8' x 10') |
305 x 229 cm |
Rp 9.000.000 |
VS200" |
406 x 305 cm |
Rp 10.000.000 |
FAST FOLDABLE "FRAME SCREEN" (VIDEO FORMAT FRONT & REAR)+STAND |
||
VS 100" |
203 x 152 cm |
$ 1.450 |
VS120" (10' X 10') |
244 x 183 cm |
$ 1.550 |
VS150" (8' x 10') |
305 x 229 cm |
$ 1.575 |
VS180" |
366 x 275 cm |
$ 1.950 |
VS200" |
406 x 305 cm |
$ 2.150 |
PORTABLE SCREEN / FLOOR SCREEN |
||
7' x 7' MW (84") |
213 x 213 cm |
Rp 2.850.000 |
PROJECTOR CEILING MOUNTING KIT FOCUS |
||
Alumunium (B) |
Rp 800.000 |
|
Steel / Pipa (A) |
Rp 900.000 |
|
Tersedia pula merk dan type yang lain, juga termasuk part & acessories komputer seperti printer, scanner, memory, harddisk,
speaker aktif, LCD Projectors, Monitor LCD, CRT, dll.

*) Harga di atas sudah termasuk pengiriman untuk wilayah Denpasar (tergantung kondisi)
*) Bila anda merasa ragu/khawatir, kami bersedia bertransaksi dengan menggunakan perantara online seperti SKBDN.com / Rek. Bersama di KASKUS.com
dengan syarat FEE ditanggung buyer (FEE Rata-rata sebesar 1% dari nilai transaksi).
|
|